weather
Latitude S 31° 57' 23" Longitude W 60° 06' 26" Elevation 100 m
Dawn: | 06:53 | Sunrise: | 07:17 | Moonrise: | 04:52 | |
Dusk: | 19:10 | Sunset: | 18:46 | Moonset: | 17:49 | |
Daylight: | 12:17 | Day length: | 11:29 | Moon Phase: | Waning Crescent |
Welcome to .
The weather station in use is the Fine Offset, and these pages are updated every 10 minutes. The meteorological day used at this station ends at midnight.
Forecast: Not available
Temperature and Humidity | |||
Temperature | 19,0 °C | Dew Point | 18,2 °C |
Windchill | 19,0 °C | Humidity | 95% |
Heat Index | 19,0 °C | Apparent Temperature | 20,5 °C |
Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,00 mm |
Rainfall | |||
Rainfall Today | 24,3 mm | Rainfall Rate | 3,6 mm/hr |
Rainfall This Month | 24,3 mm | Rainfall This Year | 2124,1 mm |
Rainfall Last Hour | 5,1 mm | Last rainfall | 2021-04-09 11:06 |
Wind | |||
Wind Speed (gust) | 14,8 km/h | Wind Speed (avg) | 7,2 km/h |
Wind Bearing | 3° N | Beaufort F2 | Light breeze |
Pressure | |||
Barometer | 1001,6 hPa | Rising slowly | 0,4 hPa/hr |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 09/04/2021 11:10:00 a.m.
powered by
Cumulus
v1.9.3 (1059)