weather
Latitude S 31° 57' 23" Longitude W 60° 06' 26" Elevation 100 m
Temperature and Humidity | ||
Highest Temperature | 33,5 °C | 03:37 p.m. on 08 abril |
Lowest Temperature | 12,8 °C | 06:37 a.m. on 01 abril |
Highest Dew Point | 21,6 °C | 08:37 p.m. on 08 abril |
Lowest Dew Point | 9,6 °C | 06:37 a.m. on 01 abril |
Highest Apparent Temperature | 36,9 °C | 03:07 p.m. on 07 abril |
Lowest Apparent Temperature | 11,8 °C | 06:37 a.m. on 01 abril |
Lowest Wind Chill Temperature | 12,8 °C | 06:37 a.m. on 01 abril |
Highest Heat Index | 36,7 °C | 03:37 p.m. on 08 abril |
Highest Minimum | 18,8 °C | 08 abril |
Lowest Maximum | 27,6 °C | 05 abril |
Highest Humidity | 96 % | 08:37 a.m. on 06 abril |
Lowest Humidity | 36 % | 04:37 p.m. on 01 abril |
Highest Daily Range | 16,9 °C | 02 abril |
Lowest Daily Range | 10,4 °C | 05 abril |
Rainfall | ||
Highest Rain Rate | 14,4 mm/hr | 09:53 a.m. on 09 abril |
Highest Hourly Rainfall | 6,0 mm | 09:36 a.m. on 09 abril |
Highest Daily Rainfall | 24,3 mm | 09 abril |
Longest Dry Period | 10 days | to 08 abril |
Longest Wet Period | 0 days | to 01 abril |
Wind | ||
Highest Wind Gust | 25,6 km/h | 01:07 p.m. on 08 abril |
Highest Wind Speed 10-minute Average | 15,8 km/h | 12:07 p.m. on 08 abril |
Highest Daily Wind Run | 133,0 km | 08 abril |
Pressure | ||
Lowest Pressure (sl) | 995,3 hPa | 05:37 p.m. on 08 abril |
Highest Pressure (sl) | 1008,1 hPa | 09:37 a.m. on 02 abril |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 09/04/2021 11:10:00 a.m.
powered by
Cumulus v1.9.3 (1059)