weather
Latitude S 31° 57' 23" Longitude W 60° 06' 26" Elevation 100 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 33,5 °C | at 15:37 |
Low Temperature | 18,8 °C | at 06:37 |
Temperature Range | 14,7 °C | |
High Apparent Temperature | 36,0 °C | at 15:37 |
Low Apparent Temperature | 21,0 °C | at 06:37 |
Low Wind Chill | 18,8 °C | at 06:37 |
High Heat Index | 36,7 °C | at 15:37 |
High Humidity | 87 % | at 06:37 |
Low Humidity | 47 % | at 12:37 |
Hours of Sunshine | 0,0 | |
Rainfall | ||
Rainfall Yesterday | 0,0 mm | |
Rainfall Rate Max | 0,0 mm/hr | at 00:07 |
High Hourly Rainfall | 0,0 mm | at 00:07 |
Wind | ||
Highest Gust | 25,6 km/h | at 13:07 |
Highest Speed (10 minute average) | 15,8 km/h (F3) | at 12:07 |
Wind Run | 133,0 km | |
Dominant Direction | 1° N | |
Pressure | ||
High Pressure (SL) | 1001,2 hPa | at 01:07 |
Low Pressure (SL) | 995,3 hPa | at 17:37 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 09/04/2021 11:10:00 a.m.
powered by
Cumulus v1.9.3 (1059)