weather
Latitude S 31° 57' 23" Longitude W 60° 06' 26" Elevation 100 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 25,1 °C | at 00:07 |
| Low Temperature | 18,6 °C | at 09:22 |
| Temperature Range | 6,5 °C | |
| High Apparent Temperature | 29,1 °C | at 03:37 |
| Low Apparent Temperature | 19,1 °C | at 09:26 |
| Low Wind Chill | 18,6 °C | at 09:22 |
| High Heat Index | 25,1 °C | at 00:07 |
| High Humidity | 96 % | at 09:45 |
| Low Humidity | 79 % | at 00:07 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Today | 24,3 mm | |
| Rainfall Rate Max | 14,4 mm/hr | at 09:53 |
| High Hourly Rainfall | 6,0 mm | at 09:36 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 10 | |
| Wind | ||
| Highest Gust | 17,3 km/h | at 09:12 |
| Highest Speed (10 minute average) | 13,3 km/h (F3) | at 09:13 |
| Wind Run | 62,9 km | |
| Dominant Direction | 352° N | |
| Pressure | ||
| High Pressure (SL) | 1002,7 hPa | at 10:38 |
| Low Pressure (SL) | 997,1 hPa | at 00:07 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 09/04/2021 11:10:00 a.m.
powered by
Cumulus
v1.9.3 (1059)