weather
Latitude S 31° 57' 23" Longitude W 60° 06' 26" Elevation 100 m
Temperature and Humidity | ||
Highest Temperature | 37,0 °C | 05:05 p.m. on 22 febrero |
Lowest Temperature | 10,8 °C | 07:06 a.m. on 18 marzo |
Highest Dew Point | 23,5 °C | 05:36 p.m. on 24 marzo |
Lowest Dew Point | 5,2 °C | 09:35 a.m. on 20 febrero |
Highest Apparent Temperature | 39,5 °C | 05:05 p.m. on 22 febrero |
Lowest Apparent Temperature | 10,0 °C | 07:36 a.m. on 18 marzo |
Lowest Wind Chill Temperature | 10,8 °C | 07:06 a.m. on 18 marzo |
Highest Heat Index | 39,3 °C | 05:05 p.m. on 22 febrero |
Highest Minimum | 21,5 °C | 03 marzo |
Lowest Maximum | 19,9 °C | 28 marzo |
Highest Humidity | 97 % | 11:36 a.m. on 20 marzo |
Lowest Humidity | 25 % | 03:05 p.m. on 18 febrero |
Highest Daily Range | 19,1 °C | 18 febrero |
Lowest Daily Range | 0,7 °C | 02 febrero |
Rainfall | ||
Highest Rain Rate | 23,8 mm/hr | 07:36 a.m. on 04 marzo |
Highest Hourly Rainfall | 250,2 mm | 09:35 p.m. on 04 febrero |
Highest Daily Rainfall | 28,2 mm | 04 marzo |
Highest Monthly Rainfall | 88,8 mm | marzo |
Longest Dry Period | 20 days | to 02 marzo |
Longest Wet Period | 4 days | to 22 marzo |
Wind | ||
Highest Wind Gust | 25,6 km/h | 01:07 p.m. on 08 abril |
Highest Wind Speed 10-minute Average | 17,3 km/h | 02:06 p.m. on 17 marzo |
Highest Daily Wind Run | 197,8 km | 17 marzo |
Pressure | ||
Lowest Pressure (sl) | 991,9 hPa | 05:35 p.m. on 14 febrero |
Highest Pressure (sl) | 1009,4 hPa | 10:36 a.m. on 18 marzo |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 09/04/2021 11:00:00 a.m.
powered by
Cumulus v1.9.3 (1059)