weather
Latitude S 31° 57' 23" Longitude W 60° 06' 26" Elevation 100 m
Records began on 02 febrero 2021. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 37,0 °C | at 05:05 p.m. on 22 febrero 2021 |
| Lowest Temperature | 10,8 °C | at 07:06 a.m. on 18 marzo 2021 |
| Highest Dew Point | 23,5 °C | at 05:36 p.m. on 24 marzo 2021 |
| Lowest Dew Point | 5,2 °C | at 09:35 a.m. on 20 febrero 2021 |
| Highest Apparent Temperature | 39,5 °C | at 05:05 p.m. on 22 febrero 2021 |
| Lowest Apparent Temperature | 10,0 °C | at 07:36 a.m. on 18 marzo 2021 |
| Lowest Wind Chill Temperature | 10,8 °C | at 07:06 a.m. on 18 marzo 2021 |
| Highest Heat Index | 39,3 °C | at 05:05 p.m. on 22 febrero 2021 |
| Highest Minimum | 21,5 °C | at 07:05 a.m. on 03 marzo 2021 |
| Lowest Maximum | 19,9 °C | at 02:36 p.m. on 28 marzo 2021 |
| Highest Humidity | 97 % | at 11:36 a.m. on 20 marzo 2021 |
| Lowest Humidity | 25 % | at 03:05 p.m. on 18 febrero 2021 |
| Highest Daily Range | 19,1 °C | on 18 febrero 2021 |
| Lowest Daily Range | 0,7 °C | on 02 febrero 2021 |
| Rainfall | ||
| Highest Rain Rate | 23,8 mm/hr | at 07:36 a.m. on 04 marzo 2021 |
| Highest Hourly Rainfall | 250,2 mm | at 09:35 p.m. on 04 febrero 2021 |
| Highest Daily Rainfall | 28,2 mm | on 04 marzo 2021 |
| Highest Monthly Rainfall | 88,8 mm | marzo 2021 |
| Longest Dry Period | 20 days | to 02 marzo 2021 |
| Longest Wet Period | 4 days | to 22 marzo 2021 |
| Wind | ||
| Highest Wind Gust | 25,6 km/h | at 01:07 p.m. on 08 abril 2021 |
| Highest Wind Speed Average | 17,3 km/h | at 02:06 p.m. on 17 marzo 2021 |
| Highest Daily Wind Run | 197,8 km | on 17 marzo 2021 |
| Pressure | ||
| Lowest Pressure (sl) | 991,9 hPa | at 05:35 p.m. on 14 febrero 2021 |
| Highest Pressure (sl) | 1009,4 hPa | at 10:36 a.m. on 18 marzo 2021 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 09/04/2021 11:10:00 a.m.
powered by
Cumulus v1.9.3 (1059)